Sideburn Branch At Woodglen Lake

Back to River Summary

Hydrograph

Latest Observation: Saturday May 18th, 2024 02:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 331.92 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/18/2024 02:15 PM 331.92 N/A
Saturday 05/18/2024 01:25 PM 331.82 N/A
Saturday 05/18/2024 11:20 AM 331.72 N/A
Saturday 05/18/2024 08:50 AM 331.68 N/A
Saturday 05/18/2024 05:20 AM 331.58 N/A
Friday 05/17/2024 11:20 PM 331.60 N/A
Friday 05/17/2024 05:20 PM 331.62 N/A
Friday 05/17/2024 11:20 AM 331.64 N/A
Friday 05/17/2024 05:20 AM 331.66 N/A
Thursday 05/16/2024 11:20 PM 331.68 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather