Opequon Creek 3 Se Martinsburg

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 12.5 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Saturday May 18th, 2024 01:30 PM EDT
River Status: Normal

  Height Flow
Currently 2.64 ft 0.17 kcfs
Record 18.76 ft 23.400 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 05/18/2024 08:00 PM 3.10 0.29
  Sunday 05/19/2024 02:00 AM 3.30 0.35
  Sunday 05/19/2024 08:00 AM 3.20 0.32
  Sunday 05/19/2024 02:00 PM 3.00 0.26
  Sunday 05/19/2024 08:00 PM 2.80 0.21
  Monday 05/20/2024 02:00 AM 2.70 0.18
  Monday 05/20/2024 08:00 AM 2.60 0.16

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/18/2024 01:30 PM 2.64 0.17
Saturday 05/18/2024 01:15 PM 2.62 0.17
Saturday 05/18/2024 01:00 PM 2.62 0.17
Saturday 05/18/2024 12:45 PM 2.62 0.17
Saturday 05/18/2024 12:30 PM 2.62 0.17
Saturday 05/18/2024 12:15 PM 2.61 0.16
Saturday 05/18/2024 12:00 PM 2.62 0.17
Saturday 05/18/2024 11:45 AM 2.62 0.17
Saturday 05/18/2024 11:30 AM 2.62 0.17
Saturday 05/18/2024 11:15 AM 2.60 0.16

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather