South Run At Lake Mercer

Back to River Summary

Hydrograph

Latest Observation: Saturday May 18th, 2024 02:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 217.00 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/18/2024 02:15 PM 217.00 N/A
Saturday 05/18/2024 08:15 AM 216.91 N/A
Saturday 05/18/2024 02:15 AM 216.90 N/A
Friday 05/17/2024 08:15 PM 216.90 N/A
Friday 05/17/2024 02:15 PM 216.91 N/A
Friday 05/17/2024 08:15 AM 216.91 N/A
Friday 05/17/2024 02:15 AM 216.92 N/A
Thursday 05/16/2024 08:15 PM 216.93 N/A
Thursday 05/16/2024 02:15 PM 216.96 N/A
Thursday 05/16/2024 08:15 AM 216.95 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather