Sideburn Branch At Woodglen Lake

Back to River Summary

Hydrograph

Latest Observation: Sunday May 5th, 2024 11:20 AM EDT
River Status: Not Defined

  Height Flow
Currently 332.42 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 05/05/2024 11:20 AM 332.42 N/A
Sunday 05/05/2024 05:20 AM 332.38 N/A
Saturday 05/04/2024 11:20 PM 332.32 N/A
Saturday 05/04/2024 08:50 PM 332.39 N/A
Saturday 05/04/2024 05:20 PM 332.49 N/A
Saturday 05/04/2024 05:10 PM 332.50 N/A
Saturday 05/04/2024 01:55 PM 332.60 N/A
Saturday 05/04/2024 11:20 AM 332.70 N/A
Saturday 05/04/2024 11:10 AM 332.70 N/A
Saturday 05/04/2024 08:30 AM 332.80 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather