Opequon Creek 3 Se Martinsburg

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 12.5 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Sunday May 5th, 2024 01:30 AM EDT
River Status: Normal

  Height Flow
Currently 2.58 ft 0.158 kcfs
Record 18.76 ft 23.400 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Sunday 05/05/2024 08:00 AM 2.80 0.21
  Sunday 05/05/2024 02:00 PM 2.90 0.23
  Sunday 05/05/2024 08:00 PM 3.10 0.29
  Monday 05/06/2024 02:00 AM 3.20 0.32
  Monday 05/06/2024 08:00 AM 3.20 0.32
  Monday 05/06/2024 02:00 PM 3.10 0.29
  Monday 05/06/2024 08:00 PM 3.00 0.26

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 05/05/2024 01:30 AM 2.58 0.16
Sunday 05/05/2024 01:15 AM 2.57 0.16
Sunday 05/05/2024 01:00 AM 2.58 0.16
Sunday 05/05/2024 12:45 AM 2.58 0.16
Sunday 05/05/2024 12:30 AM 2.58 0.16
Sunday 05/05/2024 12:15 AM 2.58 0.16
Sunday 05/05/2024 12:00 AM 2.58 0.16
Saturday 05/04/2024 11:45 PM 2.59 0.16
Saturday 05/04/2024 11:30 PM 2.60 0.16
Saturday 05/04/2024 11:15 PM 2.58 0.16

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather