South Run At Lake Mercer

Back to River Summary

Hydrograph

Latest Observation: Sunday May 5th, 2024 08:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 217.07 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 05/05/2024 08:15 AM 217.07 N/A
Sunday 05/05/2024 02:15 AM 216.98 N/A
Saturday 05/04/2024 08:15 PM 216.99 N/A
Saturday 05/04/2024 02:15 PM 217.02 N/A
Saturday 05/04/2024 08:15 AM 217.04 N/A
Saturday 05/04/2024 04:30 AM 216.94 N/A
Saturday 05/04/2024 03:20 AM 216.84 N/A
Saturday 05/04/2024 02:15 AM 216.74 N/A
Friday 05/03/2024 08:15 PM 216.73 N/A
Friday 05/03/2024 02:15 PM 216.74 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather